|
Kansas City All British Car and
Cycle Meet
|
| Class | Description | First | Second | Third |
|---|---|---|---|---|
| A | Austin-Healey 100 4, 6,3000 | Ted Richardson | Dave Wirken | Gary Hodson |
| B | Bug Eyed Sprites | David Auch | Paul Johnson | Howard Cummins |
| C | MGA | Mike True | Ken Grant | Gerry Cahill |
| D | MGB/MGC Roadster 62-74 | Robert Rushing | Bill Davidson | Al Moore |
| E | MGB Roadster 74.5-80 | John Townsend | Simon Dix | Ken Vandruff Randy Cohn |
| F | MG T Series | Don Bonar | Peter Brown | John Boles |
| G | MG Midget & AH Box Sprite | Steve Olson | Phil Nicholson | |
| H | MGBGT & MGCGT | Paul Briggs | Rick Mills | Bob McAdoo |
| J | TR2 & TR3 | Richard Woody | Tom Slaymaker | Larry Taylor |
| K | TR4, TR4A & TR250 | Craig Simon | Jerry Vinson | Pat Fischer |
| L1 | TR6 69-73 | David MacIntosh | Roger Baugher | Sandy Krug Steve Boyse |
| L2 | TR6 74-76 | Brad Baumgart | Chad Jester | Steve Olgren |
| M | Spitfire & GT6 | Richard White | Roger Elliott | Ed Blend |
| N | TR7, TR8 & Stag | RRobert Tucker | John Maas | |
| O1 | Jag Sport Pre 1988 | Kris Gamble | Steve Williams | Bill Spotts |
| O2 | Jag Saloon Pre 1988 | Don Miskew | Art Graves | |
| O3 | Jag 1988 to Current | William Eickhorst | Ron Henderson | Ed Haynes |
| P1 | Mini Classic | John Styers | Brian Laughlan | Galen Atkinson |
| P2 | Mini BMW | Robert Fritton | Woody Underwood | Jim Logan |
| Q | Land Rover | John Middleton | James Melton | |
| R | Lotus | Bruce Heyne | Russ Amos | |
| S | British Saloons | Walt Crist | Bob McAdoo | |
| T | British Sport | Jerry Vinson | Duke Samouce | Russ Bees |
| U | British Modified | Terry Schulte | Joe Henning | Ken Andrews |
| W | British Cycles | Steve Hackett | ||
| X | AC/AC Cobra | No Cars Entered | ||
| Z | Scion | Fernando Mojica | Austin Gurba | Ashley Corbello |
| Diamond | Diamond in The Rough | Robert Matthys | DTom Gebhart | Jeremiah Randolph |
